<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TurboTechies</title>
	<atom:link href="http://www.turbotechies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turbotechies.com</link>
	<description>Everything related with Technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Users Will Get More Personalized Results in Searches</title>
		<link>http://www.turbotechies.com/internet/google-users-will-get-more-personalized-results-in-searches.html?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.turbotechies.com/internet/google-users-will-get-more-personalized-results-in-searches.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.turbotechies.com/?p=166</guid>
		<description><![CDATA[Google will be implementing some changes into its internet search queries &#8212; your own personalized Google+ postings. Google will be adding your Google+ social media posts to your personal internet Google search results. The results will pop up photos, links and comments that you have already previously posted and shared on your or your friend&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Google will be implementing some changes into its internet search queries &#8212; your own personalized Google+ postings. Google will be adding your Google+ social media posts to your personal internet Google search results. The results will pop up photos, links and comments that you have already previously posted and shared on your or your friend&#8217;s Google+ page.</p>
<p>The personalized social media implementation will not incorporate social medias like Facebook and Twitter, but only Google+. The changes in Google&#8217;s search formula will refocus the broad and vast search results from the internet, back to the parts of the internet that you&#8217;ve already publicly shown interest in before.</p>
<p>Facebook has just recently rolled out its &#8220;Timeline&#8221; layout for users to find old postings from years ago. But finding your old postings on Facebook is not the easiest task and certainly is not as quick and instant as a Google search.</p>
<p>The changes in the Google personalized searching should make finding old interest easier and faster, allowing you to get back to what interested you so long ago, or even to remind you of something you may have forgotten about that is related to your current search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbotechies.com/internet/google-users-will-get-more-personalized-results-in-searches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Group Risks Bank Breach With Poor Profits</title>
		<link>http://www.turbotechies.com/entertainment/game-group-risks-bank-breach-with-poor-profits.html?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.turbotechies.com/entertainment/game-group-risks-bank-breach-with-poor-profits.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.turbotechies.com/uncategorized/game-group-risks-bank-breach-with-poor-profits.html</guid>
		<description><![CDATA[Stock shares of the video game company Game Group fell when it issued a warning that its profits were still on the decline. It admits it might be in trouble with its bank loans. This was declared and commented up on by CEO Ian Shepherd, who admitted he was &#8220;angry&#8221; the company had to announce [...]]]></description>
			<content:encoded><![CDATA[<p>Stock shares of the video game company Game Group fell when it issued a warning that its profits were still on the decline. It admits it might be in trouble with its bank loans.</p>
<p>This was declared and commented up on by CEO Ian Shepherd, who admitted he was &#8220;angry&#8221; the company had to announce another poor quarter. He insistent that Game Group was still in good shape and that it was in position for a dramatic recovery when the total market improved.</p>
<p>His basic defense was that &#8220;the market for video games was just awful.&#8221; He pointed out that the game market, including the sale of consoles, was just 60 percent of its peak during the 2008 season.</p>
<p>Ian Shepherd flatly stated, &#8220;I don&#8217;t think there is a retailer anywhere in the world who has watched their market ride down from 100 to 60 in just three years and not see their profit and loss hit.&#8221;</p>
<p>The value of Game Groups Stock fell by a few points over several days, and the company is now worth less than £15m.</p>
<p>Ian Shepherd insisted that video game consumers had chosen to economize, preferring only the largest releases such as Fifa 2012 and Modern Warfare 3. Smaller titled suffered the biggest losses, along with purchases of new consoles and accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbotechies.com/entertainment/game-group-risks-bank-breach-with-poor-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Battery System Joint Venture Announced</title>
		<link>http://www.turbotechies.com/innovation/automobile-battery-system-joint-venture-announced.html?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.turbotechies.com/innovation/automobile-battery-system-joint-venture-announced.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.turbotechies.com/uncategorized/automobile-battery-system-joint-venture-announced.html</guid>
		<description><![CDATA[At the Detroit Motor Show, SK Innovation announced on January 10th its intention to team up with Continental AG. The purpose of the joint venture is to manufacture lithium-ion batteries for electric vehicles worldwide, in a forward thinking move to become a part of the growing demand for cars increasingly dependent on battery systems. The [...]]]></description>
			<content:encoded><![CDATA[<p>At the Detroit Motor Show, SK Innovation announced on January 10th its intention to team up with Continental AG. The purpose of the joint venture is to manufacture lithium-ion batteries for electric vehicles worldwide, in a forward thinking move to become a part of the growing demand for cars increasingly dependent on battery systems.</p>
<p>The South Korean company stated it would have a 51 percent share of the venture while Continental holds the remainder. The deal is expected to be completed in the second quarter of 2012.</p>
<p>SK Innovation will supply the Lithium Ion battery cells while Continental will provide the battery management electronics and overall systems expertise. Operations will be based in both Germany and Korea; as the management team will be made up of executives from both companies.</p>
<p>New to the automobile battery market, SK Innovation already supplies products to Hyundai, Kia, Daimler, and Mitsubishi. The new venture with Continental will unite leading industry know how for the development of systems for Hybrid Electric Vehicle, Plug-in Hybrid and Electric Vehicle programs for leading car manufacturers worldwide.</p>
<p>Working together on important technology for future transportation will likely lead to this joint venture becoming a true market leader in battery systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbotechies.com/innovation/automobile-battery-system-joint-venture-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Plays Hardball in China</title>
		<link>http://www.turbotechies.com/software/microsoft-plays-hardball-in-china.html?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.turbotechies.com/software/microsoft-plays-hardball-in-china.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.turbotechies.com/uncategorized/microsoft-plays-hardball-in-china.html</guid>
		<description><![CDATA[Microsoft is getting hard nosed with retailers in China. The American company alleges they have proof that Shanghi Gome, a division of one of China&#8217;s largest electronics and appliance chains, as well as mega computer mall Beijing Chaoyang Buynow have installed pirated copies of Microsoft Windows and Microsoft Office on machines they have sold. As [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is getting hard nosed with retailers in China.</p>
<p>The American company alleges they have proof that Shanghi Gome, a division of one of China&#8217;s largest electronics and appliance chains, as well as mega computer mall Beijing Chaoyang Buynow have installed pirated copies of Microsoft Windows and Microsoft Office on machines they have sold. As a result, Microsoft has filed lawsuits against both companies.</p>
<p>The move marks the first legal action taken by Microsoft against retailers in China, but not their first piracy lawsuit. Microsoft has won many lawsuits against software pirates in the past several years. This represents a very real problem within the country. The Business Software Alliance states that more than 78% of all software sold in China in 2011 was pirated. This compares to a global average of just 42%. Currently China is ranked as the second largest piracy market in the world. The country is expected to overtake the United States and forge into the number one position as personal PC sales continue to rise.</p>
<p>Microsoft is cracking down on illegal activites around the globe as well. Last week they filed suit against a UK electronics retailer Comet. This suit tackles issues surrounding the company selling recovery CDs for the Windows program to other customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbotechies.com/software/microsoft-plays-hardball-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire and iPad 2: Is one Better than the other?</title>
		<link>http://www.turbotechies.com/gadgets/kindle-fire-and-ipad-2-is-one-better-than-the-other.html?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.turbotechies.com/gadgets/kindle-fire-and-ipad-2-is-one-better-than-the-other.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.turbotechies.com/uncategorized/kindle-fire-and-ipad-2-is-one-better-than-the-other.html</guid>
		<description><![CDATA[Amazon Kindle Fire and iPad 2 are devices that are currently in a head to head match in the tablet world. Although both are eBook readers that can run apps, play music and show movies, their similarities ends there. Each is unique in its own way that it would be unfair to consider one as [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon Kindle Fire and iPad 2 are devices that are currently in a head to head match in the tablet world. Although both are eBook readers that can run apps, play music and show movies, their similarities ends there. Each is unique in its own way that it would be unfair to consider one as better than the other.</p>
<p>The Amazon Kindle Fire is a 7-inch, 14.6 oz. tablet priced at $199. For its cost it offers WiFi capability, 8 GB storage capacity and an 8-hour battery life. Television shows and movies that are purchased or rented from Amazon’s Instant Video store can be played by streaming and downloading them in the device.</p>
<p>On the other hand, iPad 2 is available at a starting price of $499. Aside from WiFi, it is also 3G or 4G capable. Moreover, it has a storage size of 16 GB, a 10-hour battery life, a screen size of 9 inches and a weight of 21.28 ounces. Purchased or rented movies from iTunes can be played in the iPad 2. But they need to be downloaded because streaming is not available in iTunes.</p>
<p>Overall, iPad 2 and Kindle Fire are two devices with specific features suitable for certain users. Those who are looking for a wide screen tablet to be used for general purposes are recommended to opt for the iPad 2. On the other hand, consumers who want an affordable tablet with a special purpose and extensive selections for purchase and rent are ideal for Amazon’s Kindle Fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbotechies.com/gadgets/kindle-fire-and-ipad-2-is-one-better-than-the-other.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Envy 14 Spectre Unleashed &#8211; Should MacBook Air be Afraid?</title>
		<link>http://www.turbotechies.com/computers/hp-envy-14-spectre-unleashed-should-macbook-air-be-afraid.html?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.turbotechies.com/computers/hp-envy-14-spectre-unleashed-should-macbook-air-be-afraid.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.turbotechies.com/?p=124</guid>
		<description><![CDATA[The HP Envy 14 Spectre is the newest addition to Hewlett-Packard&#8217;s line of Envy laptops. The new 14-inch laptop was revealed at the 2012 Consumer Electronics Show in Las Vegas, Nevada and is an ultra-powerful, thin and ultra-portable machine. It has two 128GB solid state drives, Beats audio sound, an LED lighted keyboard and several [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-164" title="Hewlett+Packard+HP+Envy+14+1163SE+XL841UA+14+5+LED" src="http://www.turbotechies.com/wp-content/uploads/2012/01/Hewlett+Packard+HP+Envy+14+1163SE+XL841UA+14+5+LED1.jpg" alt="" width="260" height="259" />The HP Envy 14 Spectre is the newest addition to Hewlett-Packard&#8217;s line of Envy laptops. The new 14-inch laptop was revealed at the 2012 Consumer Electronics Show in Las Vegas, Nevada and is an ultra-powerful, thin and ultra-portable machine. It has two 128GB solid state drives, Beats audio sound, an LED lighted keyboard and several standard external ports.</p>
<p>The display, palm-rest and the lid are all covered by Gorilla Glass, while the touchpad itself offers users a multi-touch interface. The built-in Intel Core i5 or i7 processor offers plenty of speed for even advanced users. Unlike other latops that are sold with bloatware, the Spectre comes pre-loaded with two years of free Norton protection, tech support and a full version copy of Adobe Photoshop.</p>
<p>The Spectre has nine hours of battery life, which is two hours more than the 13-inch MacBook Air and also ships with 4GB of RAM which is also the standard amount of RAM on the 13-inch MacBook Air. The Envy 14 Spectre is priced at $1399, which is more expensive than the 13-inch MacBook Air base model. Even though the Spectre costs more, its design, specs and features will give the MacBook Air a run for its money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbotechies.com/computers/hp-envy-14-spectre-unleashed-should-macbook-air-be-afraid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Street Goes Interactive with Microsoft&#8217;s Kinect</title>
		<link>http://www.turbotechies.com/science/sesame-street-goes-interactive-with-microsofts-kinect.html?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.turbotechies.com/science/sesame-street-goes-interactive-with-microsofts-kinect.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.turbotechies.com/uncategorized/sesame-street-goes-interactive-with-microsofts-kinect.html</guid>
		<description><![CDATA[As children’s technology skills become more advanced, the world will need to come up with new ways to entertain and educate them. One company has moved to the forefront of educational technology. Microsoft announced a unique partnership with Sesame Street at the Consumer Electronics Show to have Sesame’s programming work in conjunction with Kinect devices. [...]]]></description>
			<content:encoded><![CDATA[<p>As children’s technology skills become more advanced, the world will need to come up with new ways to entertain and educate them. One company has moved to the forefront of educational technology. Microsoft announced a unique partnership with Sesame Street at the Consumer Electronics Show to have Sesame’s programming work in conjunction with Kinect devices. Kinect’s controller tracks motion and is based on gestures from the user. This new technology will allow preschoolers to interact with the television when Sesame Street is on the screen.</p>
<p>A demonstration was given where a girl pretended to throw objects at a television that has been equipped with the Kinect device. On the screen you can see a Sesame character catching the objects. If a child did not want to participate, other puppets on the screen would then become involved in the activity. Users can also “draw” shapes and colors in Elmo’s World with their movements while creatures on the screen talk to them. Not only does this project demonstrate great innovation from Microsoft, but it is helping Sesame Street reach out to young ones through education and activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbotechies.com/science/sesame-street-goes-interactive-with-microsofts-kinect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

